| Sr. No. | Ownership Document/Lease agreement for rented building | In Square Metres | Link to scanned document/image |
|---|---|---|---|
| a. | Total Area | 31300 Sq.mt. | – |
| b. | Covered Area | 2980.42 Sq.mt. | |
| c. | Total Class Rooms Area | 621.55 Sq.mt. | |
| d. | Total Workshops Area | 1841.09 Sq.mt. | |
| e. | Drawing Hall | ||
| f. | Audio Visual Hall | 0 | |
| g. | Computer Lab | 0 | |
| h. | Play Area | 8000 | |
| i. | Library | 55 | |
| j. | Remarks : | – |
