Results-CTS

Admission appeared and pass out data.

 

Sr. no  Trade Intake Capacity   2019   2020   2021  
  Admitted Appeared Pass Certificates Issued   Admitted Appeared Pass Certificates Issued   Admitted Appeared Pass Certificates Issued  
1 Electrician (NCVT) 20   20 18 18 18   20 17 16 16   20 19 18 18  
2 Fitter (NCVT) 20   20 20 20 20   20 18 18 18   20 19 16 16  
3 Turner (NCVT) 20   17 17 16 16   9 6 6 6   20 20 19 19  
4 Mech. RAC (NCVT) 24   22 17 15 15   24 17 17 17   24 16 15 15  
5 Plumber (NCVT) 48   44 41 35 35   31 24 13 13   30 22 19 19  
6 Welder (NCVT) 20   4 2 2 2   8 6 3 3   9 6 6 6  
7 DTPO (NCVT) 24   14 13 13 13   22 22 21 21   21 19 19 19  
8 Sewing Tech (NCVT) 20   2 2 2 2   8 7 6 6   10 7 6 6  
9 Mech. Diesel (NCVT) 48   27 23 12 12   22 17 10 10   35 27 26 26  
10 Mech Electronic (SCVT) 24   16 14 14 14   18 12 11 11   24 18 13 13  
11 MMV (SCVT) 24   16 14 14 14   13 10 10 10   23 15 15 15  
12 Wireman (SCVT) 20     18 15 14 14   20 16 16 16  
13 Electrician (SCVT) 20   10 10 10 10   8 8 8 8   20 18 18 18  
14 COPA (SCVT) 24       24 22 19 19  
Sr. no  Trade Intake Capacity 2022      
    Admitted Appeared Pass Certificates Issued
1 Electrician (NCVT) 20 20
2 Fitter (NCVT) 20 20
3 Turner (NCVT) 20 19
4 Mech. RAC (NCVT) 24 24
5 Plumber (NCVT) 48 36 31 26 26
6 Welder (NCVT) 20 8 8 8 8
7 DTPO (NCVT) 24 19 18 16 16
8 Sewing Tech (NCVT) 20 11 10 9 9
9 Mech. Diesel (NCVT) 48 17 13 13 13
10 Mech Electronic (SCVT) 24 18
11 MMV (SCVT) 24 12
12 Wireman (SCVT) 20 20
13 Electrician (SCVT) 20 38
14 COPA (SCVT) 24 18 15 14 14