Results-CTS

NUMBER OF TRAINEES ADMITTED

Trade No. of trainees admitted
2018-2019 2017-2018 2016-2017
ELECTRICIAN 21 21 21
PLUMBER 33 19 39
D.T.P.O.(DESK TOP PUBLISHING OPERATOR) 21 14 25
SEWING TECHNOLOGY 17 19 21
FITTER 21 21 21
RAC (REFRIGERATION & AIR CONDITIONING MECHANIC) 33 21 14
WELDER (GAS & ELECTRIC) 21 2 21
TURNER 15 16 14
ELECTRONIC MECHANIC(SCVT) 17 13 23
MECHANIC DIESEL 30 28 0
MECHANIC MOTOR VEHICLE 17 15 0

NUMBER OF TRAINEES APPEARED FOR AITT

Trade No. of trainees appeared for AITT
2018-2019 2017-2018 2016-2017
ELECTRICIAN 21 0 19
PLUMBER 33 18 33
D.T.P.O.(DESK TOP PUBLISHING OPERATOR) 21 14 19
SEWING TECHNOLOGY 17 17 15
FITTER 21 0 19
RAC (REFRIGERATION & AIR CONDITIONING MECHANIC) 33 0 13
WELDER (GAS & ELECTRIC) 21 2 16
TURNER 15 11
ELECTRONIC MECHANIC(SCVT) 17 13 20
MECHANIC DIESEL 30 20 0
MECHANIC MOTOR VEHICLE 17 15 0

NUMBER OF TRAINEES PASSED

Trade No. of trainees passed
2018-2019 2017-2018 2016-2017
ELECTRICIAN 18 0 19
PLUMBER 23 18 33
D.T.P.O.(DESK TOP PUBLISHING OPERATOR) 21 14 19
SEWING TECHNOLOGY 13 17 15
FITTER 17 0 19
RAC (REFRIGERATION & AIR CONDITIONING MECHANIC) 12 0 13
WELDER (GAS & ELECTRIC) 12 2 16
TURNER 15 11
ELECTRONIC MECHANIC(SCVT) 14 13 20
MECHANIC DIESEL 25 20 0
MECHANIC MOTOR VEHICLE 16 15 0

NUMBER OF CERTIFICATES ISSUED

Trade No. of Certificates issued
2018-2019 2017-2018 2016-2017
ELECTRICIAN 18 0 19
PLUMBER 23 18 33
D.T.P.O.(DESK TOP PUBLISHING OPERATOR) 21 14 19
SEWING TECHNOLOGY 13 17 15
FITTER 17 0 19
RAC (REFRIGERATION & AIR CONDITIONING MECHANIC) 12 0 13
WELDER (GAS & ELECTRIC) 12 2 16
TURNER 15 11
ELECTRONIC MECHANIC(SCVT) 14 13 20
MECHANIC DIESEL 25 20 0
MECHANIC MOTOR VEHICLE 16 15 0