| Trade | Unit | Classroom Area Per Unit | Total Classroom Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Remarks (Photograph Etc. in Link) |
|---|---|---|---|---|---|---|
| FITTER | II | 32 | 32 | 88 | 88 | |
| ELECTRICIAN | II | 32 | 32 | 97.6 | 180 | |
| PLUMBER | II | 32 | 60.38 | 64 | 96 | |
| RAC (REFRIGERATION & AIR CONDITIONING MECHANIC) | II | 32 | 18.9 | 80 | 136 | |
| WELDER (GAS & ELECTRIC) | I | 32 | 30 | 66 | 84.45 | |
| TURNER | II | 0 | 0 | 0 | 0 | |
| D.T.P.O.(DESK TOP PUBLISHING OPERATOR) | I | 32 | 23.52 | 56 | 67.8 | |
| SEWING TECHNOLOGY | I | 32 | 40 | 72 | 82.96 | |
| ELECTRONIC MECHANIC(SCVT) | II | 32 | 22.75 | 56 | 80 |
