| Sr.No. | BUDGET HEAD | BUDGET ALLOTED | ASSISTED SCHEME (DGET/WORLD BANK ETC) | ANNUAL/FIVE YEAR | BUDGET USED Upto 30April 2022 |
| 1 | 2071-01-117-01-01 | 11,00,000/- | State Government | ANNUAL | 3,72,056/- |
| 2 | 2230-03-101-01-01 | 3,00,000/- | State Government | ANNUAL | 102164/- |
| 3 | 2230-03-101-01-50 | Nil | Nil | ||
| 4 | 2230-03-101-02-01 | 8,00,000/- | State Government | ANNUAL | 3,58,578/- |
| 5 | 2230-03-101-02-13 | Nil | Nil | ||
| 6 | 2230-03-101-02-21 | Nil | Nil | ||
| 7 | 2230-03-101-02-24 | Nil | Nil | ||
| 8 | 2230-03-101-02-28 | 8,00,000/- | State Government | ANNUAL | 1,05,400/- |
| 9 | 2230-03-101-02-30 | 11,00,000/- | State Government | ANNUAL | 2,28,000/- |
| 10 | 2230-03-101-02-50 | 10,00,000/- | State Government | ANNUAL | 2,44,670/- |
| 11 | 2230-03-101-04-01 | 70,00,000/- | State Government | ANNUAL | 31,79,068/- |
| 12 | 2230-03-101-05-01 | 8,50,000/- | State Government | ANNUAL | 4,07,692/- |
| 13 | 2230-03-796-01-13 | 2,00,000/- | State Government | ANNUAL | 61,550/- |
| 14 | 2230-03-796-01-21 | 3,00,000/- | State Government | ANNUAL | Nil |
| 15 | 2230-03-796-01-24 | 50,000/- | State Government | ANNUAL | Nil |
| 16 | 2230-03-796-04-21 | Nil | Nil | ||
| 17 | 2230-03-102-02-34 | 1,80,000/- | State Government | ANNUAL | 35,328/- |
| 18 | 2230-03-789-04-21 | Nil | Nil |
