| Name of the Trade | Trade Affiliated to | No. of Units | Shifts Running (I/II/III) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date | Copy of DGET order Link SCANNED |
|---|---|---|---|---|---|---|---|
| ELECTRICIAN | NCVT | II | II | 20 | 40 | 27-12-1985 & 05-09-1986 | Download |
| ELECTRICIAN | NCVT | II | II | 20 | 40 | 28/02/2024 | Download |
| WIREMAN | NCVT | II | II | 20 | 20 | 28/02/2024 | Download |
| REFRIGERATION & AIR CONDITIONING MECHANIC | NCVT | II | II | 24 | 48 | 20-03-2009 | download |
| ELECTRONIC MECHANIC | NCVT | II | II | 24 | 48 | 28/02/2024 | Download |
| FITTER | NCVT | II | II | 20 | 40 | 27/12/1985 | Download |
| TURNER | NCVT | II | II | 20 | 40 | 27/12/1985 | Download |
| PLUMBER | NCVT | II | II | 24 | 48 | 24-06-2009 | Download |
| WELDER | NCVT | I | I | 20 | 20 | 27-12-1985 | Download |
| MECHANIC DIESEL | NCVT | II | II | 20 | 40 | 27-05-1985 | Download |
| DESK TOP PUBLISHING OPERATOR | NCVT | I | I | 24 | 24 | 20-03-2009 | download |
| COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | NCVT | I | I | 24 | 24 | 28/02/2024 | Download |
| SEWING TECHNOLOGY | NCVT | 1 | I | 20 | 20 | 20-03-2009 | download |
| MECHANIC MOTOR VEHICLE | SCVT | II | II | 24 | 48 | 01-01-2018 | |
| COSMETOLOGY | SCVT | I | I | 24 | 24 | 01-05-2023 | – |
| FOOD & BEVERAGES SERVICE ASSISTANT | SCVT | I | I | 20 | 20 | 01-05-2024 | – |
| MECHANIC AUTO ELECTRICAL & ELECTRONICS | SCVT | I | I | 20 | 20 | 01-05-2024 | – |
Summary of Trades Affiliated to NCVT
| Trade Name | Shift Intake Capacity | Total No. of Units | DGET Order No. | Remarks | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| ELECTRICIAN | 20 | 20 | 0 | 2 | DGET-6/27/86-TC | |
| ELECTRICIAN | 20 | 20 | 0 | 2 | DGT-Aff/1/2024-O/o DIR (TC) Dated 28/02/2024 |
|
| WIREMAN | 20 | 20 | 0 | 2 | DGT-Aff/1/2024-O/o DIR (TC) Dated 28/02/2024 |
|
| REFRIGERATION & AIR CONDITIONING MECHANIC | 24 | 24 | 0 | 2 | DGET-12/01/2009-TC | |
| ELECTRONIC MECHANIC | 24 | 24 | 0 | 2 | DGT-Aff/1/2024-O/o DIR (TC) Dated 28/02/2024 |
|
| FITTER | 20 | 20 | 0 | 2 | DGET-6/27/85-TC | |
| TURNER | 20 | 20 | 0 | 2 | DGET/12/1/1985-TC | |
| PLUMBER | 24 | 24 | 0 | 2 | DGET/6/21/01/1981-TC | |
| WELDER | 20 | 0 | 0 | 1 | DGET-6/27/85-TC | |
| MECHANIC DIESEL | 20 | 20 | 0 | 2 | DGET-6/27/85-TC | |
| DESK TOP PUBLISHING OPERATOR | 24 | 0 | 0 | 1 | GET-12/01/2009-TC | |
| COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 0 | 24 | 0 | 1 | DGT-Aff/1/2024-O/o DIR (TC) Dated 28/02/2024 |
|
| SEWING TECHNOLOGY | 20 | 0 | 0 | 1 | DGET-12/01/2009-TC | |
Summary of Trades Affiliated to SCVT
| Trade Name | Shift Intake Capacity | Total No. of Units | Order No. | Remarks | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| MECHANIC MOTOR VEHICLE | 24 | 24 | 0 | 2 | ||
| COSMETOLOGY (SCVT) | 0 | 24 | 0 | 1 | ||
| FOOD & BEVERAGES SERVICE ASSISTANT | 20 | 0 | 0 | 1 | ||
| MECHANIC AUTO ELECTRICAL & ELECTRONICS | 20 | 0 | 0 | 1 | ||
